RRB Ranchi NTPC Result 2021 Out: The Railway NTPC Result 2021 for the Ranchi region for the CBT-1 is declared. The result is announced separately for different regions on RRB Ranchi NTPC Cut Off official websites @rrbcdg.gov.in. The RRB NTPC CBT-1 exam 2021 was conducted from 28th December 2020 to 31st July 2021. RRB NTPC Ranchi Minimum Qualifying Marks CBT 1
RRB Ranchi NTPC cut off Result 2021- Highlights | |
Organization Name | Railway Recruitment Board (RRB) |
Exam Name | RRB NTPC 2021 |
Vacancies | 1386 |
Category | Sarkari Result |
Selection Process | CBT-1, CBT-2, Skill Test |
Result Date | 15th January 2022 |
Job Location | Ranchi Region |
Official Website | www.rrbcdg.gov.in |
RRB NTPC Ranchi Cut Off 2021: Check Category Wise Ranchi Cutoff
Table of Contents
Post Name | UR | SC | ST | OBC | EWS |
Station Master | 85.61861 | 70.91991 | 64.89497 | 82.04799 | 77.10438 |
Goods Guard | 78.93276 | 64.26767 | 57.20795 | 73.22028 | 62.64851 |
Junior Accounts Assistant Cum Typist | – | – | – | – | – |
Senior Clerk Cum Typist | 76.40272 | 62.75457 | 56.28895 | 72.70085 | 60.94583 |
Senior Commercial Cum Ticket Clerk | 80.03696 | 64.0858 | 58.66321 | 74.4677 | 64.24191 |
Commercial Cum Ticket Clerk | 86.35942 | 74.41641 | 68.35779 | 83.6231 | 78.72455 |
Accounts Clerk Cum Typist | – | – | – | – | – |
Junior Clerk Cum Typist | 87.46763 | 75.73415 | 69.0715 | 85.25838 | 80.92918 |
Trains Clerk | 91.40004 | 81.34614 | 72.10774 | 89.91558 | 84.45615 |
Traffic Assistant | – | – | – | – | – |
Commercial Apprentice | 95.08851 | – | 78.74932 | 93.40068 | – |
Junior Time Keeper | – | – | – | – | – |
Senior Time Keeper | – | – | – | – | – |
RRB NTPC Ranchi Minimum Qualifying Marks CBT 1
Categories | Qualifying Marks |
EWS | 40% |
SC | 30% |
General | 40% |
OBC | 30% |
ST | 25% |
How to Check RRB Ranchi NTPC Result 2021?
RRB announced the result for the RRB NTPC CBT-1 Result for the Ranchi region on its Regional website. The candidates can check the result by following the below steps:
Step 1: Visit the regional official website of RRB or click on the direct link given above.
Step 2: On the homepage, click on the “Results” tab from the menu in the top left corner.
Step 3: Click on the results link reading “RRB Ranchi NTPC Result 2021” which is flashing on the homepage.
Step 4: On the screen, the RRB NTPC Result 2021 PDF will be displayed.
Step 5: Now press Ctrl + F to search for your registration number in the very long list of shortlisted candidates in the RRB NTPC Result.
Step 6: If you can find your registration number in the list then congratulations you have been qualified as per the official RRB NTPC Result.
Step 7: Download the Result PDF displayed on the screen for offline accessibility.
Step 8: You can also get a printout of the Result for future reference (optional)
RRB NTPC Ranchi Minimum Qualifying Marks CBT 2
Categories | RRB NTPC (Qualifying Percentage) |
General | 40% |
EWS | 40% |
UR | 40% |
SC | 30% |
OBC | 30% |
ST | 25% |
RRB NTPC Ranchi Cut off CBT 1 (2018)
General | OBC | SC | ST |
63.75 | 57.29 | 45.48 | 48.58 |
RRB NTPC Ranchi Cut Off CBT 1 (2016)
General (UR) | OBC |
63.75 | 57.29 |
Region | Cut Off 2021 |
RRB Chennai | Click Here |
Read Also: Railway RRB NTPC Stage I Exam Result with Cutoff and Score Card 2022