SSC CPO SI 2019 PET / PST Exam Result, Paper-II Exam Date 2021
SSC CPO Exam Dates 2021: Staff Selection Commission conducts SSC CPO (Central Police Organisations) exam for the Recruitment of Sub Inspector CAPF. New Delhi and Regional of Pan India have Recently Uploaded a Paper-II Exam Date Notice for the Recruitment of Sub Inspector CAPF Vacancies 2019.

SSC CPO 2021 Notification
Events | Dates |
Application Start Date | June 17, 2021 |
Application End Date | July 16, 2021 |
SSC CPO Paper-I Admit Card Release | November 2020 |
SSC CPO Paper-II Admit Card Release | To be announced |
SSC CPO Exam Dates 2021 | November 23, 2020, to November 26, 2020 |
SSC CPO Paper-I Exam Result Declaration | February 26, 2021 |
SSC CPO Paper-I Exam Additional Results | March 30, 2021 |
SSC CPO Paper-II Exam | July 12, 2021 |
SSC CPO Paper-II Exam | May 08, 2021 |
SSC CPO Paper-II Result Declaration | To be announced |
SSC CPO 2021: Syllabus
Subjects | Topics |
---|---|
General Reasoning | Verbal Reasoning, Syllogism, Circular Seating Arrangement, Linear Seating Arrangement, Double Lineup, Scheduling, Input-Output, Blood Relations, Directions and Distances, Ordering and Ranking, Data Sufficiency, Coding and Decoding, Code Inequalities |
General Knowledge | Current Affairs, Awards and Honours, Books and Authors, Sports, Entertainment, Obituaries, Important Dates, Scientific Research |
Quantitative Aptitude | Percentage, Ratio, and Percentage, Data Interpretation, Mensuration and Geometry, Quadratic Equation, Interest, Problems of Ages, Profit and Loss, Number Series, Speed, Distance and Time, Time and Work, Number System, Data Sufficiency |
English Comprehension | Reading Comprehension, Grammar, Vocabulary, Verbal Ability, Synonyms-Antonyms, Active and Passive Voice, Para Jumbles, Fill in the Blanks, Error Correction |
SSC CPO 2021 Cut-off
Category | Female | Male |
---|---|---|
General | 104.12 | 101.19 |
SC | 75.45 | 70.67 |
ST | 79.59 | 74.54 |
OBC | 97.78 | 91.28 |
Ex-Servicemen | 86.95 | 91.72 |
SSC CPO Vacancy 2021
Post Names | Vacancy |
---|---|
Sub-Inspector (SI) in Central Armed Police Forces | 1395 |
Sub-Inspector SI in Delhi Police (Male) | 91 |
Sub-Inspector SI in Delhi Police (Female) | 78 |
Total Vacancy | 1564 |
Read Also:
ssc chsl 2018 skill test result
SBI Clerk pre admit card download
Some Useful Important Links |
|||||||||||||||||||||||
Download Exam Notice for Paper II |
Click Here |
||||||||||||||||||||||
Download PET/PST Result |
Click Here |
||||||||||||||||||||||
Download PET/PST Result Notice |
Click Here |
||||||||||||||||||||||
Download Paper II Postponed Notice |
Click Here |
||||||||||||||||||||||
Download PET/PST Admit Card (CR Region) |
Click Here |
||||||||||||||||||||||
Download PET/PST Admit Card (Other Region) |
Click Here |
||||||||||||||||||||||
Download Tier I Marks |
Click Here |
||||||||||||||||||||||
Download Paper I Result |
List 1 | List 2 | List 3 | List 4 |